Date | CEMNET Operator | Call Sign | Result (State EOC tx) | Result (W7MIR tx) |
---|---|---|---|---|
4/4/23 | Harlan Feinstein | W7HIZ | ||
4/11/23 | Mike Post | KJ7FIF | ||
4/18/23 | Benson Wong (Trainee) Pat Hackett (Trainer) | KK7KPS K7PTH | ||
4/25/23 | Woody Howse | K7EDH | ||
PREVIOUS MONTHS | ||||
1/3/23 | Mike Post | KJ7FIF | CM-5 | Loud & Clear |
1/10/23 | Nathan Pang (Trainee) Woody Howse (Trainer) | KG7OXJ K7EDH | CM-5 | Loud & Clear |
1/17/23 | Mike Sedgwick | K7PI | CM-5 | Loud & Clear |
1/24/23 | Mike Post | KJ7FIF | No Transmission | Attempted |
1/31/23 | Carl Erickson | K7CGE | No Transmission | Attempted |
2/7/23 | Mike Post | KJ7FIF | No Transmission | Attempted |
2/14/23 | Grete Porteous | K7GHP | CM-5 | Loud & Clear |
2/21/23 | Harlan Feinstein | W7HIZ | CM-5 | Loud & Clear |
2/28/23 | Nathan Pang | KG7OXJ | CM-5 | Loud & Clear |
3/7/23 | Mike Post | KJ7FIF | CM-5 | Loud & Clear |
3/14/23 | Carl Erickson | K7CGE | CM-5 | Loud & Clear |
3/21/23 | Darrell Scattergood | N7WHY | Loud & Clear | |
3/28/23 | Benson Wong (Trainee) Pat Hackett (Trainer) | KK7KPS K7PTH | No Transmission | Attempted |
PREVIOUS YEARS | ||||
2023: | -9/52 Successful Check-ins -1 New Operator | |||
2022: | -49/52 Successful Check-ins -2 New Operators | |||
2021: | -50/52 Successful Check-ins -3 New Operators | |||
2020: | -50/52 Successful Check-ins -1 New Operator | |||
2019: | -51/53 Successful Check-ins -4 New Operators |
Qualified CEMNET Operators AC7UR - Mike Hansen KI7ELH - Bob Welsh K2BRC - Laurent Lathieyre KI7ZTP - Jay Mavoori K7CGE - Carl Erickson KJ7FIF - Mike Post K7EDH - Woody Howse KJ7FIG - Armando Lemus K7GHP - Grete Porteous KM6SO - Bob Tykulsker K7IWI - Jamie Feinstein KQ7JMC - Jade Coppieters K7PI - Mike Sedgwick N7HWY - Darrell Scattergood K7PTH - Pat Hackett N7SSM - Scott McMurray K7RFP - Ron Parrish W2RDW - Rob Witmer KE7NMU - Tom Wiegert W7DRW - Dan Witmer KG7MX - Michael Hansen W7HIZ - Harlan Feinstein KG7SAW - Conner Webster* W7TDO - Toni Okada (*CEMNET Chairman)